Built for Irish businesses. In euro, month to month.
Many review platforms are built for bigger US and Canadian businesses, with dollar pricing, sales calls or year-long contracts. EzyReviews Standard gives Irish businesses a review stand, private feedback and AI help with reviews, monthly, from €19.99 including VAT. Premium adds AI marketing and AI search visibility once it launches, Premium+ invites every client to review you after the job, and EzyReviews Growth can build your website.
Pick what your business needs
Standard
€19.99/ month
More Google reviews, and a private line to every customer.
- NFC + QR review stand (€5.49 at launch)
- Your review microsite and dashboard, set up for you
- Private feedback inbox
- AI help writing reviews
Premium
€39/ month
AI that replies, markets you and gets you found in AI search.
- Everything in Standard
- AI replies to every Google review
- Social posts and a monthly SEO blog
- AI search visibility score and fix list
Premium+
€69/ month
Every client invited to review you after the job, automatically.
- Everything in Premium
- Automatic review invitations after every job
- Connect your CRM, booking system or forms (Zapier, Make)
- Up to 1,000 invitations a month
EzyReviews Growth
Customquote
Done for you: websites, booking assistants and automation, priced on your project. A discount with an EzyReviews plan.
- Your own website, hosted and looked after
- Booking assistant on your site and WhatsApp
- Business automation
- Free consultation and written proposal
Founding prices for businesses that join in our first 90 days, kept while you stay (normally €29, €49 and €89 a month), including VAT. Standard, Premium and Premium+ are monthly, cancel any time. EzyReviews Growth is quoted separately after a free consultation.
What it costs to get started, per month
- EzyReviews€19.99/moStandard at our founding price (normally €29): review stand, private feedback, AI review helper
- EzyReviews Premium€39/moFounding price (normally €49), in development: adds AI replies, AI marketing and AI search visibility
- EzyReviews Premium+€69/moFounding price (normally €89), in development: adds automatic review invitations after every job
- EZY.ai$49/moAI search visibility only
- NiceJob$95/moStarter plan
- Birdeye~$299/moReported figure, per location, 12-month contract¹
- Podium~$399/moReported figure, annual terms¹
Entry prices in each company's own currency. EzyReviews prices include VAT; other companies' prices are as they list them. Entry plans don't include the same features, so check the table below. OneTap Review sells stands for a one-off €49.50, with no software.
€239.88
A full year of EzyReviews Standard at our founding price
$1,140
A year of NiceJob's entry plan
~$3,588
A reported year of Birdeye's entry plan, one location¹
Everything compared
The things that matter most, at a glance. Facts come from each company's own website. Where a company doesn't publish something, we say so, and any outside report is marked ¹.
- Included
- Not offered
- Not listed on their website
- Not available yet
| Feature | EzyReviews | NiceJob | Birdeye | Podium | OneTap Review | EZY.ai |
|---|---|---|---|---|---|---|
| Entry price | Yes: €19.99 / month founding price (normally €29), including VAT. Premium (in development) €39 founding (normally €49). Premium+ (in development) €69 founding (normally €89) | $95 / month | Not published. Reports suggest about $299 / month per location¹ | Not published. Reports suggest about $399 / month¹ | €49.50 one-off (a stand, no software) | Free basic score; paid from $49 / month |
| Minimum contract | Yes: None on Standard, Premium and Premium+: monthly, cancel any time | Yes: None | Not listed: Not stated on their website. Reports suggest 12 months¹ | Not listed: Not stated on their website. Reports suggest annual terms¹ | Not applicable | Yes: Monthly or yearly |
| Billed in euro | Yes | No: US dollars | Not listed | Not listed | Yes | No: US dollars |
| NFC + QR review stand | Yes: €5.49 at launch, then €25 (€29 with your logo) | Not listed | Not listed | Not listed | Yes: €49.50 | Not listed |
| Review requests by text, email, WhatsApp | Not available yet: Automatic by email on Premium+, in development. Every plan has a review link to share | Yes: Text and email | Yes: Email and text | Yes: By text | No | Not listed |
| Private messages as well as Google reviews | Yes | Yes: NPS surveys, on Pro | Yes: Surveys and webchat | Yes: Webchat and inbox | No | Yes: Lead capture chat, on paid plans |
| AI-written replies to Google reviews | Yes: AI drafts that you copy to Google. Direct posting coming soon | Yes: Pro, $135 / month | Yes | Yes | No | Not listed |
| AI search visibility (ChatGPT, Gemini) | Not available yet: Premium, in development | Not listed | Yes: AI Search | Not listed | No | Yes |
| A website built for you | Yes: EzyReviews Growth: around €999 one-off, then around €119 a month² | Yes: Sites add-on: $99 / month + $199 setup | Yes: Location pages | Not listed | No | Not listed: Improves your existing site |
| Irish business, support on Irish time | Yes | No | No | No | Yes | Not listed |
See every feature compared
| Feature | EzyReviewsReviews, AI marketing and websites for Irish businesses | NiceJobReview requests and marketing (US/Canada) | BirdeyeReputation platform for larger and multi-location brands | PodiumMessaging, reviews and payments platform | OneTap ReviewIrish NFC review cards and stands | EZY.aiAI search visibility (ChatGPT, Gemini…) |
|---|---|---|---|---|---|---|
| Price | ||||||
| Entry price | Yes: €19.99 / month founding price (normally €29), including VAT. Premium (in development) €39 founding (normally €49). Premium+ (in development) €69 founding (normally €89) | $95 / month | Not published. Reports suggest about $299 / month per location¹ | Not published. Reports suggest about $399 / month¹ | €49.50 one-off (a stand, no software) | Free basic score; paid from $49 / month |
| Prices shown on their website | Yes | Yes | No: Ask sales for a price | No: Ask sales for a price | Yes | Yes |
| Minimum contract | Yes: None on Standard, Premium and Premium+: monthly, cancel any time | Yes: None | Not listed: Not stated on their website. Reports suggest 12 months¹ | Not listed: Not stated on their website. Reports suggest annual terms¹ | Not applicable | Yes: Monthly or yearly |
| Free trial | Yes: 7 days | Yes: 14 days | Not listed | Not listed | Not applicable | Yes: Free plan |
| Billed in euro | Yes | No: US dollars | Not listed | Not listed | Yes | No: US dollars |
| Getting more reviews | ||||||
| NFC + QR review stand for your counter | Yes: €5.49 at launch, then €25 (€29 with your logo) | Not listed | Not listed | Not listed | Yes: €49.50 | Not listed |
| Review requests by text, email or WhatsApp | Not available yet: Automatic by email on Premium+, in development. Every plan has a review link to share | Yes: Text and email | Yes: Email and text | Yes: By text | No | Not listed |
| AI helps customers write their review | Yes | Not listed | Not listed | Not listed | No | Not listed |
| Customers can also message you privately | Yes | Yes: NPS surveys, on Pro | Yes: Surveys and webchat | Yes: Webchat and inbox | No | Yes: Lead capture chat, on paid plans |
| Running your reputation | ||||||
| Google rating and review tracking | Not available yet: Coming soon | Yes | Yes | Yes: Review tracking | No | Not listed |
| AI-written replies to Google reviews | Yes: AI drafts that you copy to Google. Direct posting coming soon | Yes: Pro, $135 / month | Yes | Yes | No | Not listed |
| Monthly results email | Yes: Every plan | Not listed | Not listed | Not listed | No | Not listed |
| Growing your business | ||||||
| AI search visibility: are ChatGPT and Gemini recommending you? | Not available yet: Premium, in development | Not listed | Yes: AI Search | Not listed | No | Yes |
| Social posts from customer feedback | Not available yet: Premium, in development | Yes: Auto-posts, on Starter | Yes | Not listed | No | Not listed |
| A website built for you | Yes: EzyReviews Growth: around €999 one-off, then around €119 a month² | Yes: Sites add-on: $99 / month + $199 setup | Yes: Location pages | Not listed | No | Not listed: Improves your existing site |
| Website assistant that takes enquiries and bookings | Yes: EzyReviews Growth: booking assistant live, enquiry assistant in beta | Not listed: AI Leads add-on: early access | Yes: Webchat | Yes: AI webchat | No | Yes: Lead capture chat, on paid plans |
| Support | ||||||
| Irish business, support on Irish time | Yes | No | No | No | Yes | Not listed |
Checked 7 November 2026. ¹ Birdeye and Podium don't publish prices or contract terms on their own websites. These figures come from third-party reports, one of them written by a competitor of Podium, and may differ from your quote. ² Estimates including VAT: your written proposal confirms the price. Prices and features change, so check with each company before you decide. All trademarks belong to their owners. Sources: NiceJob pricing · NiceJob social sharing · Birdeye pricing · Birdeye surveys · Birdeye webchat · Birdeye AI Search · Birdeye price report (CostBench) · Podium pricing · Podium reviews · Podium price report (Pabau, a competitor of Podium) · OneTap Review · EZY.ai pricing.
Built for an Irish business, not a US chain.
- One monthly price in euro. No sales call, no 12-month contract, cancel any time.
- A review stand for your counter, so customers review you while they're still there, and a review link to share after every job.
- Complaints come to you first. Unhappy customers can message you privately, so you can put it right before it goes public.
- Getting ready for AI search. Premium, in development, will show whether ChatGPT and Gemini recommend you, and what to fix.
- A website that takes booking requests, built for you, with EzyReviews Growth.
See it for yourself.
7 days free, then €19.99 a month. Your review stand is €5.49 during our launch.